<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why This Site?</title>
	<atom:link href="http://www.openbible.info/blog/2007/03/why-this-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openbible.info/blog/2007/03/why-this-site/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 10:38:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Blogos - God&#8217;s Word &#124; our words &#124; meaning, communication, &#38; technology &#124; following Jesus, the Word made flesh &#187; OpenBible.info and Bible Place Names</title>
		<link>http://www.openbible.info/blog/2007/03/why-this-site/#comment-16</link>
		<dc:creator>Blogos - God&#8217;s Word &#124; our words &#124; meaning, communication, &#38; technology &#124; following Jesus, the Word made flesh &#187; OpenBible.info and Bible Place Names</dc:creator>
		<pubDate>Mon, 26 Mar 2007 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-16</guid>
		<description>[...] is a fantastic contribution to the world of Bible reference data. The opening post, Why This Site?, has a telling comment: It’s weird that no one’s ever collected basic biblical data—such as [...]</description>
		<content:encoded><![CDATA[<p>[...] is a fantastic contribution to the world of Bible reference data. The opening post, Why This Site?, has a telling comment: It’s weird that no one’s ever collected basic biblical data—such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openbible</title>
		<link>http://www.openbible.info/blog/2007/03/why-this-site/#comment-13</link>
		<dc:creator>openbible</dc:creator>
		<pubDate>Fri, 23 Mar 2007 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-13</guid>
		<description>MVGH: Thanks for the suggestion. The original KML that produced by the Google Earth community that identified about 200 locations had some of the Jerusalem places marked. I wanted everything to be at a uniform city level for this first pass, but it should be possible to produce a more detailed Jerusalem map.</description>
		<content:encoded><![CDATA[<p>MVGH: Thanks for the suggestion. The original KML that produced by the Google Earth community that identified about 200 locations had some of the Jerusalem places marked. I wanted everything to be at a uniform city level for this first pass, but it should be possible to produce a more detailed Jerusalem map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGVH</title>
		<link>http://www.openbible.info/blog/2007/03/why-this-site/#comment-11</link>
		<dc:creator>MGVH</dc:creator>
		<pubDate>Fri, 23 Mar 2007 17:44:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-11</guid>
		<description>Great work! I've posted a link from my blog as well. As I note there, one improvement that would be nice (as time allows...) is to separate out the Jerusalem coordinates. Thanks very much!</description>
		<content:encoded><![CDATA[<p>Great work! I&#8217;ve posted a link from my blog as well. As I note there, one improvement that would be nice (as time allows&#8230;) is to separate out the Jerusalem coordinates. Thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openbible</title>
		<link>http://www.openbible.info/blog/2007/03/why-this-site/#comment-8</link>
		<dc:creator>openbible</dc:creator>
		<pubDate>Fri, 23 Mar 2007 12:25:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>David, good point. Here's a post about how to &lt;a href="http://www.openbible.info/blog/2007/03/how-to-add-kmls-to-google-earth/" rel="nofollow"&gt;add KMLs to Google Earth&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>David, good point. Here&#8217;s a post about how to <a href="http://www.openbible.info/blog/2007/03/how-to-add-kmls-to-google-earth/" rel="nofollow">add KMLs to Google Earth</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenBible.info Blog &#187; Blog Archive &#187; How to Add KMLs to Google Earth</title>
		<link>http://www.openbible.info/blog/2007/03/why-this-site/#comment-7</link>
		<dc:creator>OpenBible.info Blog &#187; Blog Archive &#187; How to Add KMLs to Google Earth</dc:creator>
		<pubDate>Fri, 23 Mar 2007 12:21:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-7</guid>
		<description>In response to an earlier post, David asks the good question of how to add the files to Google Earth. It’s actually pretty easy...</description>
		<content:encoded><![CDATA[<p>In response to an earlier post, David asks the good question of how to add the files to Google Earth. It’s actually pretty easy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McKay</title>
		<link>http://www.openbible.info/blog/2007/03/why-this-site/#comment-6</link>
		<dc:creator>David McKay</dc:creator>
		<pubDate>Fri, 23 Mar 2007 08:27:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-6</guid>
		<description>G'day
You have not explained how to add the file to Google Earth for us less computer literate geezers.

Come on ... out with it, please!</description>
		<content:encoded><![CDATA[<p>G&#8217;day<br />
You have not explained how to add the file to Google Earth for us less computer literate geezers.</p>
<p>Come on &#8230; out with it, please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where on Earth in the Bible? at Ray Fowler .org</title>
		<link>http://www.openbible.info/blog/2007/03/why-this-site/#comment-3</link>
		<dc:creator>Where on Earth in the Bible? at Ray Fowler .org</dc:creator>
		<pubDate>Thu, 22 Mar 2007 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>OpenBible.info is a website that is working on “collecting basic biblical data—such as the locations of all the places in the Bible—into an accessible format...</description>
		<content:encoded><![CDATA[<p>OpenBible.info is a website that is working on “collecting basic biblical data—such as the locations of all the places in the Bible—into an accessible format&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
