<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Passion Week in Google Earth</title>
	<atom:link href="http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 15:01:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Holiday Homework 5 &#124; Year 9 RE at STM</title>
		<link>http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/#comment-8462</link>
		<dc:creator>Holiday Homework 5 &#124; Year 9 RE at STM</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/#comment-8462</guid>
		<description>[...] From the OpenBible blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] From the OpenBible blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defender of the Faith</title>
		<link>http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/#comment-8193</link>
		<dc:creator>Defender of the Faith</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/#comment-8193</guid>
		<description>AWESOME!!!</description>
		<content:encoded><![CDATA[<p>AWESOME!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Following the Passion &#124; Think Christian</title>
		<link>http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/#comment-8097</link>
		<dc:creator>Following the Passion &#124; Think Christian</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/#comment-8097</guid>
		<description>[...] out is helpful though. [lab]oratory pointed out this google map that the ESV blog adapted from openbible.info that shows Jesus&#8217; last few days on [...]</description>
		<content:encoded><![CDATA[<p>[...] out is helpful though. [lab]oratory pointed out this google map that the ESV blog adapted from openbible.info that shows Jesus&#8217; last few days on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESV Bible Blog</title>
		<link>http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/#comment-8064</link>
		<dc:creator>ESV Bible Blog</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/04/passion-week-in-google-earth/#comment-8064</guid>
		<description>&lt;strong&gt;Geography of Passion Week...&lt;/strong&gt;

This week is Passion Week (or Holy Week), the week that commemorates the final week of Jesus’ life. It encompasses Jesus’ triumphal entry into Jerusalem on Palm Sunday through his resurrection on Easter.
Here’s a Google Map that shows what happen...</description>
		<content:encoded><![CDATA[<p><strong>Geography of Passion Week&#8230;</strong></p>
<p>This week is Passion Week (or Holy Week), the week that commemorates the final week of Jesus’ life. It encompasses Jesus’ triumphal entry into Jerusalem on Palm Sunday through his resurrection on Easter.<br />
Here’s a Google Map that shows what happen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
