<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Tomb of Herod: Coordinates</title>
	<atom:link href="http://www.openbible.info/blog/2007/05/the-tomb-of-herod-coordinates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openbible.info/blog/2007/05/the-tomb-of-herod-coordinates/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:48:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: OpenBible.info Blog &#187; Blog Archive &#187; Digital Resources for Bible Mapping</title>
		<link>http://www.openbible.info/blog/2007/05/the-tomb-of-herod-coordinates/#comment-5864</link>
		<dc:creator>OpenBible.info Blog &#187; Blog Archive &#187; Digital Resources for Bible Mapping</dc:creator>
		<pubDate>Sun, 16 Dec 2007 18:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/05/the-tomb-of-herod-coordinates/#comment-5864</guid>
		<description>[...] following image, for example, from a post about Herod the Great’s tomb, uses the i-cubed imagery in World [...]</description>
		<content:encoded><![CDATA[<p>[...] following image, for example, from a post about Herod the Great’s tomb, uses the i-cubed imagery in World [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomb of Herod the Great Found at PastorBlog</title>
		<link>http://www.openbible.info/blog/2007/05/the-tomb-of-herod-coordinates/#comment-674</link>
		<dc:creator>Tomb of Herod the Great Found at PastorBlog</dc:creator>
		<pubDate>Tue, 08 May 2007 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/05/the-tomb-of-herod-coordinates/#comment-674</guid>
		<description>[...] You can view the site at Google Maps or  Google Earth (HT: OpenBible.info).  Herod the Great, who ruled over Judaea from about 37 to 4 BC, is perhaps best known for his [...]</description>
		<content:encoded><![CDATA[<p>[...] You can view the site at Google Maps or  Google Earth (HT: OpenBible.info).  Herod the Great, who ruled over Judaea from about 37 to 4 BC, is perhaps best known for his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
