<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimental Interface for Browsing Chapters in the Bible</title>
	<atom:link href="http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Oct 2009 13:19:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ron</title>
		<link>http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/comment-page-1/#comment-37106</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/#comment-37106</guid>
		<description>My Brother

thanks for taking the time and effort to share the results of your skills with others. This is awesome!</description>
		<content:encoded><![CDATA[<p>My Brother</p>
<p>thanks for taking the time and effort to share the results of your skills with others. This is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/comment-page-1/#comment-34741</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/#comment-34741</guid>
		<description>this is wonderful
I like the idea of a correlation between chapters of the books and size of square
This would rock for a chronological bible
thanks for sharing your concept
bt

i might use this in bible class</description>
		<content:encoded><![CDATA[<p>this is wonderful<br />
I like the idea of a correlation between chapters of the books and size of square<br />
This would rock for a chronological bible<br />
thanks for sharing your concept<br />
bt</p>
<p>i might use this in bible class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bethyada</title>
		<link>http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/comment-page-1/#comment-5732</link>
		<dc:creator>bethyada</dc:creator>
		<pubDate>Thu, 13 Dec 2007 07:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/#comment-5732</guid>
		<description>I have just found your website. Found this site interesting. I used to use e-sword (but tend to just use internet searches now) which I like but did not like that the chapters were subdivisions of the books: open several books and the column is too long. I suspected that a chapter column should be separate with number of chapters altering automatically.

Your scheme may be a good path to pursue. I think that the length of the line needs to correspond to the number of chapters, and line widths should all be the same. Psalms are still difficult to navigate. It would mainly be used for lookup so other things like genre grouping are less important.

Then one could have title subdivisions as you do which you could mouse over to select a smaller passage than a chapter, or possibly have the text appear adjacent to that or in a separate text box.

Good work, enjoyed other blog entries too.</description>
		<content:encoded><![CDATA[<p>I have just found your website. Found this site interesting. I used to use e-sword (but tend to just use internet searches now) which I like but did not like that the chapters were subdivisions of the books: open several books and the column is too long. I suspected that a chapter column should be separate with number of chapters altering automatically.</p>
<p>Your scheme may be a good path to pursue. I think that the length of the line needs to correspond to the number of chapters, and line widths should all be the same. Psalms are still difficult to navigate. It would mainly be used for lookup so other things like genre grouping are less important.</p>
<p>Then one could have title subdivisions as you do which you could mouse over to select a smaller passage than a chapter, or possibly have the text appear adjacent to that or in a separate text box.</p>
<p>Good work, enjoyed other blog entries too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrit Bos</title>
		<link>http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/comment-page-1/#comment-5211</link>
		<dc:creator>Gerrit Bos</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/#comment-5211</guid>
		<description>Very nice!  Power of Ajax, married with a &quot;where in the Bible did I read that.&quot;   Good companion to search tools like biblegateway.com</description>
		<content:encoded><![CDATA[<p>Very nice!  Power of Ajax, married with a &#8220;where in the Bible did I read that.&#8221;   Good companion to search tools like biblegateway.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zappe</title>
		<link>http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/comment-page-1/#comment-3747</link>
		<dc:creator>Michael Zappe</dc:creator>
		<pubDate>Mon, 27 Aug 2007 16:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2007/08/experimental-interface-for-browsing-chapters-in-the-bible/#comment-3747</guid>
		<description>Wow, that rocks!  I like how the chapter summaries show up on mouse over.  That helps greatly when you can&#039;t quite remember what chapter something happened/was said in.

Very good work.</description>
		<content:encoded><![CDATA[<p>Wow, that rocks!  I like how the chapter summaries show up on mouse over.  That helps greatly when you can&#8217;t quite remember what chapter something happened/was said in.</p>
<p>Very good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
