<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: “Satellite Images” of Bible Events</title>
	<link>http://www.openbible.info/blog/2007/12/%e2%80%9csatellite-images%e2%80%9d-of-bible-events/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 22:52:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: God&#8217;s Eye View &#171; No Jive</title>
		<link>http://www.openbible.info/blog/2007/12/%e2%80%9csatellite-images%e2%80%9d-of-bible-events/#comment-5904</link>
		<dc:creator>God&#8217;s Eye View &#171; No Jive</dc:creator>
		<pubDate>Tue, 18 Dec 2007 14:03:35 +0000</pubDate>
		<guid>http://www.openbible.info/blog/2007/12/%e2%80%9csatellite-images%e2%80%9d-of-bible-events/#comment-5904</guid>
		<description>[...] Creative collective The Glue Society’s exhibit, “God’s Eye View (Cross, Moses, Ark, Eden)” is a quartet of simulated Google Earth satellite photos of biblical events [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Creative collective The Glue Society’s exhibit, “God’s Eye View (Cross, Moses, Ark, Eden)” is a quartet of simulated Google Earth satellite photos of biblical events [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
