<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bible Translation Mindshare in Google</title>
	<atom:link href="http://www.openbible.info/blog/2008/07/bible-translation-mindshare-in-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openbible.info/blog/2008/07/bible-translation-mindshare-in-google/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Oct 2009 13:19:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Bradley</title>
		<link>http://www.openbible.info/blog/2008/07/bible-translation-mindshare-in-google/comment-page-1/#comment-35402</link>
		<dc:creator>Steve Bradley</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2008/07/bible-translation-mindshare-in-google/#comment-35402</guid>
		<description>This is a fascinating measure; I suspected as much--but one measure that is very difficult to find is &quot;what do NEW Christians choose for a translation?&quot;  The KJV is popular (I was raised on it, and still use it extensively), but as one new believer recently said to me (regarding her husband, who is also a new Christian): &quot;He said(after trying the KJV), Get me a translation that&#039;s in English!&quot;  The KJV is something of a puzzle-book to the new Christian, especially one who does not do English well.  Nevertheless, this is a great tool--measuring by query.  Bible Gateway does the same thing for the popularity of individual verses (the NIV is their default translation, so they used the query numbers for NIV).</description>
		<content:encoded><![CDATA[<p>This is a fascinating measure; I suspected as much&#8211;but one measure that is very difficult to find is &#8220;what do NEW Christians choose for a translation?&#8221;  The KJV is popular (I was raised on it, and still use it extensively), but as one new believer recently said to me (regarding her husband, who is also a new Christian): &#8220;He said(after trying the KJV), Get me a translation that&#8217;s in English!&#8221;  The KJV is something of a puzzle-book to the new Christian, especially one who does not do English well.  Nevertheless, this is a great tool&#8211;measuring by query.  Bible Gateway does the same thing for the popularity of individual verses (the NIV is their default translation, so they used the query numbers for NIV).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenBible.info Blog &#187; New Feature: Bible Translation Googleshare</title>
		<link>http://www.openbible.info/blog/2008/07/bible-translation-mindshare-in-google/comment-page-1/#comment-18592</link>
		<dc:creator>OpenBible.info Blog &#187; New Feature: Bible Translation Googleshare</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/2008/07/bible-translation-mindshare-in-google/#comment-18592</guid>
		<description>[...] The chart blends data from Google Trends and the Google Keyword Tool to see how many searches people conduct for various English Bible translations. Data before July 2008 is from Google Trends exclusively, while more recent months include data using the methodology described in Bible Translation Mindshare. [...]</description>
		<content:encoded><![CDATA[<p>[...] The chart blends data from Google Trends and the Google Keyword Tool to see how many searches people conduct for various English Bible translations. Data before July 2008 is from Google Trends exclusively, while more recent months include data using the methodology described in Bible Translation Mindshare. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
