<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Evenly Distributed Is Your Daily Bible Reading Plan?</title>
	<atom:link href="http://www.openbible.info/blog/2009/01/how-evenly-distributed-is-your-daily-bible-reading-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openbible.info/blog/2009/01/how-evenly-distributed-is-your-daily-bible-reading-plan/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Oct 2009 13:19:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Avery</title>
		<link>http://www.openbible.info/blog/2009/01/how-evenly-distributed-is-your-daily-bible-reading-plan/comment-page-1/#comment-23493</link>
		<dc:creator>Rick Avery</dc:creator>
		<pubDate>Wed, 21 Jan 2009 06:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/?p=49#comment-23493</guid>
		<description>I read daily, but not a strict amount. I find a subject that interests me and I chase down the applicable verses until I think I understand it better. Then I write my understanding down in a post so as to solidify my thoughts. It helps me a lot. I post on sawboyrick.pnn.com. It gets habit-forming. I can&#039;t wait to pick my next topic.</description>
		<content:encoded><![CDATA[<p>I read daily, but not a strict amount. I find a subject that interests me and I chase down the applicable verses until I think I understand it better. Then I write my understanding down in a post so as to solidify my thoughts. It helps me a lot. I post on sawboyrick.pnn.com. It gets habit-forming. I can&#8217;t wait to pick my next topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThomasLife &#187; Blog Archive &#187; Visualize Your Bible Reading Plan</title>
		<link>http://www.openbible.info/blog/2009/01/how-evenly-distributed-is-your-daily-bible-reading-plan/comment-page-1/#comment-23381</link>
		<dc:creator>ThomasLife &#187; Blog Archive &#187; Visualize Your Bible Reading Plan</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/?p=49#comment-23381</guid>
		<description>[...] has taken this even further by charting the verse distribution in each of these plans. For instance, in the M’Cheyne One-Year Reading Plan, which I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] has taken this even further by charting the verse distribution in each of these plans. For instance, in the M’Cheyne One-Year Reading Plan, which I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.openbible.info/blog/2009/01/how-evenly-distributed-is-your-daily-bible-reading-plan/comment-page-1/#comment-22142</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 08 Jan 2009 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.openbible.info/blog/?p=49#comment-22142</guid>
		<description>Very nice; I&#039;ve wanted to do something like this myself but I&#039;d forgotten all about the ESV API... my plan was to note the number of verses in each day&#039;s chapters and populate my own database at the end of the year... your way is much more efficient!

Also, you&#039;ve been linked by the ESV blog (http://www.esv.org/blog/2009/01/daily.bible.reading.distribution)</description>
		<content:encoded><![CDATA[<p>Very nice; I&#8217;ve wanted to do something like this myself but I&#8217;d forgotten all about the ESV API&#8230; my plan was to note the number of verses in each day&#8217;s chapters and populate my own database at the end of the year&#8230; your way is much more efficient!</p>
<p>Also, you&#8217;ve been linked by the ESV blog (<a href="http://www.esv.org/blog/2009/01/daily.bible.reading.distribution)" rel="nofollow">http://www.esv.org/blog/2009/01/daily.bible.reading.distribution)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
