What Twitterers gave up for Lent in 2013. Compare 2012, 2011, 2010, and 2009.
| Rank | What | Number of Tweets |
|---|---|---|
| 1. | being pope | 5,208 |
| 2. | swearing | 4,930 |
| 3. | soda | 2,630 |
| 4. | social networking | 2,262 |
| 5. | alcohol | 2,202 |
| 6. | chips | 1,689 |
| 7. | giving up things | 1,125 |
| 8. | virginity | 933 |
| 9. | marijuana | 783 |
| 10. | fast food | 697 |
| 11. | 670 | |
| 12. | cookies | 643 |
| 13. | 534 | |
| 14. | valentines day | 513 |
| 15. | masturbation | 510 |
| 16. | sweets | 430 |
| 17. | takeout | 430 |
| 18. | chocolate | 361 |
| 19. | 360 | |
| 20. | junk food | 357 |
| 21. | smoking | 350 |
| 22. | life | 325 |
| 23. | desserts | 323 |
| 24. | new years resolutions | 313 |
| 25. | the pope | 294 |
| 26. | catholicism | 253 |
| 27. | fried food | 223 |
| 28. | netflix | 216 |
| 29. | work | 215 |
| 30. | sobriety | 213 |
| 31. | my swag | 192 |
| 32. | my boyfriend | 186 |
| 33. | twerking | 185 |
| 34. | the playoffs | 184 |
| 35. | french fries | 171 |
| 36. | horse meat | 168 |
| 37. | feelings | 168 |
| 38. | coke | 166 |
| 39. | laziness | 160 |
| 40. | onedirection | 155 |
| 41. | meat | 154 |
| 42. | you | 154 |
| 43. | procrastination | 153 |
| 44. | internet | 149 |
| 45. | makeup | 149 |
| 46. | exercise | 144 |
| 47. | school | 139 |
| 48. | swag | 138 |
| 49. | straightening my hair | 135 |
| 50. | classes | 129 |
| 51. | dip | 127 |
| 52. | 125 | |
| 53. | emotions | 122 |
| 54. | selfies | 120 |
| 55. | going to school | 119 |
| 56. | subtweeting | 110 |
| 57. | my face | 106 |
| 58. | college | 105 |
| 59. | ice cream | 104 |
| 60. | being ugly | 101 |
| 61. | snacking | 99 |
| 62. | mcdonalds | 99 |
| 63. | spending | 96 |
| 64. | elevators | 94 |
| 65. | eating out | 93 |
| 66. | oomf | 93 |
| 67. | food | 92 |
| 68. | moaning | 92 |
| 69. | football | 87 |
| 70. | swimming | 87 |
| 71. | nandos | 86 |
| 72. | dvds | 84 |
| 73. | snapchat | 84 |
| 74. | broccoli | 83 |
| 75. | ranch | 81 |
| 76. | crystal meth | 79 |
| 77. | dignity | 79 |
| 78. | cake | 77 |
| 79. | busyness | 75 |
| 80. | schoolwork | 74 |
| 81. | homework | 74 |
| 82. | chemistry | 74 |
| 83. | iphone | 72 |
| 84. | fifa | 71 |
| 85. | betting | 70 |
| 86. | church | 70 |
| 87. | myself | 68 |
| 88. | doing homework | 68 |
| 89. | supermarkets | 67 |
| 90. | valentines | 66 |
| 91. | being negative | 63 |
| 92. | gossip | 62 |
| 93. | dunkin | 62 |
| 94. | naps | 62 |
| 95. | hookah | 62 |
| 96. | ipod | 61 |
| 97. | my bed | 60 |
| 98. | subway | 60 |
| 99. | my social life | 59 |
| 100. | chickfila | 58 |
| Rank | Category | Number of Tweets |
|---|---|---|
| 1. | food | 10,953 |
| 2. | habits | 7,956 |
| 3. | religion | 5,914 |
| 4. | technology | 4,420 |
| 5. | smoking/drugs/alcohol | 3,858 |
| 6. | irony | 1,910 |
| 7. | sex | 1,766 |
| 8. | relationship | 1,216 |
| 9. | health/hygiene | 1,120 |
| 10. | school/work | 1,088 |
| 11. | sports | 648 |
| 12. | entertainment | 392 |
| 13. | celebrity | 246 |
| 14. | clothes | 226 |
| 15. | generic | 146 |
| 16. | money | 134 |
| 17. | shopping | 111 |
| 18. | possessions | 35 |
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.